<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

	<channel>
		<title>SeeThroughNY General Interest &amp; Comments - State</title>
		<link>http://www.seethroughny.org/Forum/tabid/96/aff/13/afv/topicsview/Default.aspx</link>
		<description></description>
		<language>en-US</language>
		<generator>ActiveForums  4.0</generator>
		<copyright>Copyright &amp;copy; 2010 by The Empire Center</copyright>
		<lastBuildDate>Wed, 02 Jun 2010 17:38:17 GMT</lastBuildDate>
		<item>
			<title>Social Services</title>
			<description>As a State employee, my salery is posted on this website. I really don't have a problem with that because taxpayers have the right to this information. However, why can't you publish what people get in Social Services? Is this a matter of public record? I know you people hate State employees, but at least your getting production out of us. What are you getting from people on welfare?</description>
			<link>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/75/afv/topic/Default.aspx</link>
			<dc:creator>Boyzfan</dc:creator>
			<pubDate>Wed, 02 Jun 2010 17:38:17 GMT</pubDate>
			<guid>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/75/afv/topic/Default.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>salary cuts</title>
			<description>When thinking about the State deficit and cuts proposed by the Governor, I keep wondering why I have not heard of the Governor taking any steps to proactively reduce his own salary before asking others to take cuts.  But just this week a article I read indicated he has taken a pay cut.  How would I find out if this is true and how much of a cut he gave himself? &lt;br /&gt;  &lt;br /&gt;</description>
			<link>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/71/afv/topic/Default.aspx</link>
			<dc:creator>JohnD1956</dc:creator>
			<pubDate>Fri, 07 May 2010 17:10:03 GMT</pubDate>
			<guid>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/71/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Salary Research</title>
			<description>This site seems to be a good start to tackling the real problem with the state budget, grossly over-compensated workers.  Not just salary, but benefits as well.  The state is in a fiscal crisis of unbelievable proportions, but nobody is addressing this issue.  I don't know why - if it's fear of unions or what - but salaries and benefits need to be brought in line with ordinary jobs or the mass exodus from this state will reach staggering levels within the next few years.  It is frustrating for the average guy to have to pay sooooo much in taxes to ensure that someone else can have health and retirement benefits they can only dream of.  It's quite possible the state could solve all its problems by instituting an across the board pay cut of 5-10% for every state worker earning more than $30,000 and requiring that they pay out of pocket for a much larger share of their health benefits.  What this site really needs to accomplish is a macro goal of telling us how much salary is expended in certain pay ranges - 30-to-35,000; 35-to-40,000; etc.  Does anyone know how to compile these figures, so an estimate of savings could be worked up with hopes of applying strong public pressure? &lt;br /&gt;</description>
			<link>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/68/afv/topic/Default.aspx</link>
			<dc:creator>JohnDG36</dc:creator>
			<pubDate>Tue, 23 Mar 2010 19:30:01 GMT</pubDate>
			<guid>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/68/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>New York State Lottery</title>
			<description>Is anyone interested in seeing more transparency within the New York State Lottery?  What is the advertising and marketing budget of this agency?</description>
			<link>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/66/afv/topic/Default.aspx</link>
			<dc:creator>mmfnr</dc:creator>
			<pubDate>Tue, 09 Mar 2010 04:19:14 GMT</pubDate>
			<guid>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/66/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>See Through public support spending as well</title>
			<description>Hi, I just discovered your website. I see, that using it, anyone can access information about NYS/NYC and other public employees  salaries. This transparency  is understandable, since those people are being paid with the taxpayers money. &lt;br /&gt; However, after browsing for several minutes, I couldn't find the link to the site showing how much money receive individuals receiving public support, such as welfare, Food Benefits , etc. Those are also taxpayers money at work as well. &lt;br /&gt; Could you please point me out to this link? Thanks !</description>
			<link>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/43/afv/topic/Default.aspx</link>
			<dc:creator>sdl12345</dc:creator>
			<pubDate>Wed, 19 Aug 2009 03:55:17 GMT</pubDate>
			<guid>http://www.seethroughny.org/Forum/tabid/96/aff/13/aft/43/afv/topic/Default.aspx</guid>
			<slash:comments>1</slash:comments>
		</item><atom:link href="http://www.seethroughny.org/DesktopModules/ActiveForums/feeds.aspx?portalid=0&amp;forumid=13&amp;tabid=96&amp;moduleid=450" rel="self" type="application/rss+xml" />
	</channel></rss>